Best Ever Canadian Olympic Placings
Up to 2006
Distance | Athlete | Best Ever Placing | Year |
18/15 km (in 1992 changed to Day 2 of the Pursuit, with no best ever determination) | Pierre Harvey, Rimouski, Quebec | 17th | 1988 |
30 km | Pierre Harvey, Rimouski, Quebec | 14th | 1988 |
50 km | Kaare Engstad, Burns Lake, BC | 16th | 1932 |
4 X 10 km relay | Y. Bilodeau, Al Pilcher, Pierre Harvey, Dennis Lawrence | 9th | 1988 |
10 km (new in 1992, day 1 of the Pursuit) | Dany Bouchard, La Tuque | 25th | 1992 |
Pursuit Overall (new in 1992, 10 km classic + 15 km free pursuit) | Dany Bouchard, La Tuque | 40th | 1992 |
Individual Sprint (Classic) (introduced in 2010) | |||
Individual Sprint (Free) (Introduced in 2002) | Drew Goldsack, Red Deer AB | 31st | 2006 |
Team Sprint (Classic) (Introduced in 2006) |
George Grey, Rossland, BC Devon Kershaw, Sudbury, ON | 11th | 2006 |
Team Sprint (Free) (Introduced in 2010) | |||
5 km |
Sharon Firth, Inuvik, NWT Lorna Daudrich,Winnipeg, Manitoba | 26th | 1972,1988 |
10 km | Beckie Scott,Vermilion, AB | 4th | 2002 |
20 km (last raced in 1988) | Sharon Firth, Inuvik, NWT | 21st | 1984 |
30 km (first raced in 1992) | Amanda Fortier, Edmonton, AB | 28th | 1992 |
Pursuit Overall(new in 1992, 5km classic + 10 km free technique pursuit start) |
Beckie Scott Vermilion, AB | 1st | 2002 |
4 X 5 km relay | Sharon Firth, Shirley Firth, Sue Holloway, Joan Groothuysen | 7th | 1976 |
15 km (new in 1992) |
Angela Schmidt-Foster Midland Ontario | 29th | 1992 |
Individual Sprint (Classic) (introduced in 2010) | |||
Individual Sprint (Free) (Introduced in 2002) | Chandra Crawford, Canmore AB | 1st | 2006 |
Team Sprint (Classic) (Introduced in 2006) |
Beckie Scott,Vermilion, AB Sara Renner, Canmore, AB | 2nd | 2006 |
Team Sprint (Free) (Introduced in 2010) |